CricUnited

# Batsman Team I R SR 6s 4s
1 Mahammad Asif 🏆 NASH 5 81 176.09 6 5
2 Pradeep Ocean OCEAN 5 48 111.63 5 0
3 MOHAMMAD FAIZAL FCBB 3 43 138.71 2 3
4 Nikhil NYM NYMT 2 40 166.67 5 0
5 Mahammad Thauseef YFU 3 40 129.03 2 2
6 Ashiq Diamond DIAM 2 39 177.27 3 3
7 Prashanth Acharya FCBB 3 36 156.52 3 2
8 Rakesh Ocean OCEAN 4 36 100 1 0
9 Ranjith Ocean OCEAN 5 34 117.24 3 0
10 Siyabbudhin Nash NASH 5 32 110.34 0 2

# Bowler Team I W O R ECO
1 Sandeep Ocean 🏆 OCEAN 5 10 5.1 21 4.06
2 Mahammad Noushad FCBB 3 9 4.0 17 4.25
3 Mohammad Oskar NASH 5 6 8.0 64 8
4 Mohammad Ashraf Nash NASH 4 6 4.0 36 9
5 Mohammed Shakir SAFA 2 5 2.0 7 3.5
6 Umar Farooq YFU 3 5 6.0 39 6.5
7 Sanil Sandeep Dsouza OCEAN 3 5 5.0 41 8.2
8 Pradeep Ocean OCEAN 5 4 5.0 17 3.4
9 AHAMMAD KABEER FCBB 2 4 3.1 18 5.68
10 Ibrahim Kaleel DIAM 2 4 3.0 28 9.33

# Player Team Points M R W C
1 Pradeep Ocean 🏆 OCEAN 196 5 48 4 3
2 Sandeep Ocean OCEAN 194 5 6 10 0
3 Mahammad Asif NASH 188.5 5 81 0 1
4 Mahammad Noushad FCBB 187 3 21 9 1
5 Mohammad Oskar NASH 133.5 5 13 6 4
6 Ashiq Diamond DIAM 132.5 2 39 3 0
7 Mahammad Thauseef YFU 128 3 40 3 0
8 Sayyad Mansoor NASH 127.5 5 27 3 4
9 Sanil Sandeep Dsouza OCEAN 123 3 15 5 0
10 Siyabbudhin Nash NASH 119 5 32 3 0
Please Refer Below Tables for Calculations
Type of Points Points
Being part of the starting Playing 11                     2
Every run scored 2
Every wicket taken (excluding run out) 12
Catch taken 4
Caught & Bowled 16
Stumping/ Run Out 6
Dismissal for a Duck -2
Strike Rate Points
Minimum balls faced by a player to be applicable 5 balls
Between 90 and 100 runs per 100 balls -1
Between 80 and 89.99 runs per 100 balls -2
Below 80 runs per 100 balls -3
Economy Points
Minimum overs bowled by player to be applicable 1 over
Below 6 runs per over 3
Between 6 and 6.99 runs per over 2
Between 7 and 8 runs per over 1
Between 11 and 12 runs per over -1
Between 12.01 and 13 runs per over -2
Above 13 runs per over -3
Bonus Points, added additional to the normal points Points
Every Four hit 0.5
Every Six Hit 1
Every Maiden Over 8
Two Wickets Per Innings 4
Three Wickets Per Innings 8
30 to 49 runs scored 4
50 and above 8