CricUnited

# Batsman Team I R SR 6s 4s
1 Nizamuddin DFC 🏆 DFC 3 59 173.53 6 1
2 Mohammad Askar MSC 5 48 126.32 3 1
3 Nikhil NYM NYMT 3 40 148.15 5 1
4 Thyagraj Alva SRGT 4 39 130 3 2
5 Santhosh Kumar SRGT 3 36 128.57 2 1
6 Fairoz Ahammad ALE 3 35 175 3 1
7 Nikhil SRGT SRGT 4 32 139.13 0 3
8 Mohammad Farish FMN 2 31 110.71 1 0
9 Steven Shan Dsouza MSC 4 27 100 2 0
10 Rikesh SKCT SKCT 2 24 141.18 1 1

# Bowler Team I W O R ECO
1 Zunaid MSC 🏆 MSC 5 7 4.5 27 5.59
2 Nawaz Urman DFC 4 6 4.0 16 4
3 Guruprasad DFC DFC 4 4 4.0 12 3
4 Naizuddeen Alekala ALE 3 4 3.0 11 3.67
5 Prajwal NYM NYMT 3 4 3.0 14 4.67
6 Jagadish SRGT SRGT 4 4 4.0 20 5
7 Anvith U NYMT 3 4 3.0 19 6.33
8 Thousif Keerthi Sporting KSU 2 3 2.0 4 2
9 Pradeep Ocean OCEAN 2 3 2.0 8 4
10 Bashith Keerthi Sporting KSU 2 3 2.0 8 4

# Player Team Points M R W C
1 Nizamuddin DFC 🏆 DFC 170.5 3 59 2 2
2 Mohammad Askar MSC 150.5 5 48 2 0
3 Nikhil NYM NYMT 132.5 3 40 3 1
4 Zunaid MSC MSC 130 5 1 7 1
5 Nawaz Urman DFC 129 4 14 6 0
6 Mohammad Asfak MSC 117.5 5 18 3 5
7 Prajwal NYM NYMT 98.5 3 15 4 0
8 Santhosh Kumar SRGT 97.5 4 36 0 0
9 Nikhil SRGT SRGT 94.5 4 32 0 3
10 Azman MSC MSC 91 5 19 3 1
Please Refer Below Tables for Calculations
Type of Points Points
Being part of the starting Playing 11                     2
Every run scored 2
Every wicket taken (excluding run out) 12
Catch taken 4
Caught & Bowled 16
Stumping/ Run Out 6
Dismissal for a Duck -2
Strike Rate Points
Minimum balls faced by a player to be applicable 5 balls
Between 90 and 100 runs per 100 balls -1
Between 80 and 89.99 runs per 100 balls -2
Below 80 runs per 100 balls -3
Economy Points
Minimum overs bowled by player to be applicable 1 over
Below 6 runs per over 3
Between 6 and 6.99 runs per over 2
Between 7 and 8 runs per over 1
Between 11 and 12 runs per over -1
Between 12.01 and 13 runs per over -2
Above 13 runs per over -3
Bonus Points, added additional to the normal points Points
Every Four hit 0.5
Every Six Hit 1
Every Maiden Over 8
Two Wickets Per Innings 4
Three Wickets Per Innings 8
30 to 49 runs scored 4
50 and above 8