CricUnited

Evening Star Souharda Trophy

# Batsman Team I R SR 6s 4s
1 Hameed Noushad 🏆 BMAK 5 47 106.82 0 3
2 Mohhamad Shafiq ALE 2 37 160.87 2 3
3 Mohammad Sadiq B.BOY 4 33 165 2 3
4 Hasan Irshad BMAK 5 29 100 1 2
5 Aboobakkar Siddiq BMAK 4 21 131.25 2 0
6 Kishore NYM NYMT 2 20 125 0 1
7 Mohammad Sulaiman SSU 2 20 71.43 1 1
8 Mohammad Ameer BMAK 5 19 90.48 0 1
9 Ameer Suhail BMAK 5 18 78.26 0 1
10 Mohammed kabeer B.BOY 2 17 85 0 0

# Bowler Team I W O R ECO
1 Mohammad Ilyas 🏆 BMAK 3 7 3.0 17 5.67
2 Zubair BBOYZ B.BOY 4 6 6.1 25 4.05
3 Mohammad Invez THO 2 4 2.0 3 1.5
4 Kishore NYM NYMT 2 4 2.0 6 3
5 Rakshith NYM NYMT 2 4 3.0 14 4.67
6 Ameer Suhail BMAK 4 4 3.3 17 4.86
7 Hasan Irshad BMAK 2 3 2.0 7 3.5
8 Imran Davood SSU 2 3 3.0 11 3.67
9 Abdul kalander B.BOY 4 3 4.0 15 3.75
10 Mohammad Raziq B.BOY 4 3 3.5 15 3.91

# Player Team Points M R W C
1 Hameed Noushad 🏆 BMAK 138.5 5 47 1 3
2 Mohammad Ilyas BMAK 123 5 4 7 0
3 Hasan Irshad BMAK 122 5 29 3 0
4 Zubair BBOYZ B.BOY 120 4 10 6 0
5 Mohhamad Shafiq ALE 110.5 2 37 2 0
6 Kishore NYM NYMT 109.5 2 20 4 0
7 Ameer Suhail BMAK 104.5 5 18 4 0
8 Abdul kalander B.BOY 90 4 12 3 0
9 Mohammad Sadiq B.BOY 89.5 4 33 0 0
10 Mohammad Invez THO 80 2 0 4 2
Please Refer Below Tables for Calculations
Type of Points Points
Being part of the starting Playing 11                     2
Every run scored 2
Every wicket taken (excluding run out) 12
Catch taken 4
Caught & Bowled 16
Stumping/ Run Out 6
Dismissal for a Duck -2
Strike Rate Points
Minimum balls faced by a player to be applicable 5 balls
Between 90 and 100 runs per 100 balls -1
Between 80 and 89.99 runs per 100 balls -2
Below 80 runs per 100 balls -3
Economy Points
Minimum overs bowled by player to be applicable 1 over
Below 6 runs per over 3
Between 6 and 6.99 runs per over 2
Between 7 and 8 runs per over 1
Between 11 and 12 runs per over -1
Between 12.01 and 13 runs per over -2
Above 13 runs per over -3
Bonus Points, added additional to the normal points Points
Every Four hit 0.5
Every Six Hit 1
Every Maiden Over 8
Two Wickets Per Innings 4
Three Wickets Per Innings 8
30 to 49 runs scored 4
50 and above 8