CricUnited

# Batsman Team I R SR 6s 4s
1 Sinan Kerebail 🏆 KERE 4 56 143.59 1 5
2 Nikhil SRGT SRGT 5 46 117.95 1 2
3 Naizuddeen Alekala ALE 5 42 113.51 3 0
4 Aneef madani FMN 1 39 229.41 2 3
5 Ihthi Sham KERE 3 38 140.74 0 2
6 Thyagraj Alva SRGT 5 37 137.04 3 2
7 Mohhamad Shafiq ALE 5 35 112.9 1 2
8 M Thaif R KSU 2 31 172.22 2 2
9 Naveen Kumar SRGT 5 26 123.81 0 3
10 Mohammad Rizwan Friends Madani Nagar FMN 2 25 227.27 2 2

# Bowler Team I W O R ECO
1 Noushad Kerebail 🏆 KERE 4 9 7.0 44 6.29
2 Shailesh Ocean OCEAN 3 8 3.0 7 2.33
3 Naizuddeen Alekala ALE 5 8 5.0 23 4.6
4 Mahesh Kumar SRGT 4 6 4.0 34 8.5
5 ummar farooq ALE 4 5 4.0 19 4.75
6 Karthik Alekala ALE 3 4 3.0 14 4.67
7 Mohammad Suhail SRGT 5 4 6.0 31 5.17
8 Samad Kerebail KERE 4 4 4.0 22 5.5
9 Afnan Kerebail KERE 4 4 4.0 23 5.75
10 Thyagraj Alva SRGT 3 4 3.0 18 6

# Player Team Points M R W C
1 Naizuddeen Alekala 🏆 ALE 223 5 42 8 1
2 Noushad Kerebail KERE 199 4 21 9 0
3 Thyagraj Alva SRGT 145 5 37 4 0
4 Shailesh Ocean OCEAN 139 3 2 8 0
5 Mohhamad Shafiq ALE 128 5 35 3 0
6 Sinan Kerebail KERE 120.5 4 56 0 0
7 Mahesh Kumar SRGT 116 5 10 6 0
8 Mahammad Distin Hasan KERE 115 4 19 3 2
9 Nikhil SRGT SRGT 108 5 46 0 1
10 Mahammad Niyaz ALE 108 5 13 3 1
Please Refer Below Tables for Calculations
Type of Points Points
Being part of the starting Playing 11                     2
Every run scored 2
Every wicket taken (excluding run out) 12
Catch taken 4
Caught & Bowled 16
Stumping/ Run Out 6
Dismissal for a Duck -2
Strike Rate Points
Minimum balls faced by a player to be applicable 5 balls
Between 90 and 100 runs per 100 balls -1
Between 80 and 89.99 runs per 100 balls -2
Below 80 runs per 100 balls -3
Economy Points
Minimum overs bowled by player to be applicable 1 over
Below 6 runs per over 3
Between 6 and 6.99 runs per over 2
Between 7 and 8 runs per over 1
Between 11 and 12 runs per over -1
Between 12.01 and 13 runs per over -2
Above 13 runs per over -3
Bonus Points, added additional to the normal points Points
Every Four hit 0.5
Every Six Hit 1
Every Maiden Over 8
Two Wickets Per Innings 4
Three Wickets Per Innings 8
30 to 49 runs scored 4
50 and above 8