CricUnited

# Batsman Team I R SR 6s 4s
1 Prashanth Acharya 🏆 FCBB 4 67 171.79 5 4
2 Mohhamad Shafiq ALE 4 66 188.57 6 3
3 Mahammad Thauseef YFU 3 50 135.14 0 9
4 Sinan Kerebail KERE 3 41 164 1 5
5 Shakir Thokkottu THO 3 36 211.76 3 2
6 Mahammad Noushad FCBB 3 36 171.43 3 2
7 Jamsheer Safa SAFA 2 34 212.5 3 2
8 Vamshik Safa SAFA 1 30 230.77 2 2
9 Suhan Thokkottu THO 3 30 214.29 3 2
10 Preetham Najath NAJ 3 30 150 4 0

# Bowler Team I W O R ECO
1 MOHAMMAD FAIZAL 🏆 FCBB 4 6 4.0 35 8.75
2 Noushad Naush NAJ 3 5 3.0 18 6
3 Mohammad Invez THO 3 5 3.0 22 7.33
4 Mahammad Musam YFU 3 4 3.0 14 4.67
5 Noushad Kerebail KERE 3 4 3.0 18 6
6 Mohammad Suhail SRGT 3 4 3.0 19 6.33
7 Mohammad Anfal ALE 2 4 2.0 13 6.5
8 Umar Farooq YFU 3 4 3.0 24 8
9 AHAMMAD KABEER FCBB 4 3 4.0 17 4.25
10 Preetham Najath NAJ 3 3 2.5 16 5.65

# Player Team Points M R W C
1 Mohhamad Shafiq 🏆 ALE 173.5 4 66 2 0
2 Prashanth Acharya FCBB 167 4 67 1 0
3 Noushad Naush NAJ 113.5 3 16 5 0
4 Preetham Najath NAJ 112 3 30 3 0
5 Mahammad Thauseef YFU 111.5 3 50 0 0
6 Kaleel DFC DFC 111.5 3 28 2 1
7 Mahammad Noushad FCBB 110 3 36 2 0
8 MOHAMMAD FAIZAL FCBB 107 4 7 6 0
9 Sinan Kerebail KERE 103.5 3 41 0 3
10 Mohammad Invez THO 103 3 0 5 1
Please Refer Below Tables for Calculations
Type of Points Points
Being part of the starting Playing 11                     2
Every run scored 2
Every wicket taken (excluding run out) 12
Catch taken 4
Caught & Bowled 16
Stumping/ Run Out 6
Dismissal for a Duck -2
Strike Rate Points
Minimum balls faced by a player to be applicable 5 balls
Between 90 and 100 runs per 100 balls -1
Between 80 and 89.99 runs per 100 balls -2
Below 80 runs per 100 balls -3
Economy Points
Minimum overs bowled by player to be applicable 1 over
Below 6 runs per over 3
Between 6 and 6.99 runs per over 2
Between 7 and 8 runs per over 1
Between 11 and 12 runs per over -1
Between 12.01 and 13 runs per over -2
Above 13 runs per over -3
Bonus Points, added additional to the normal points Points
Every Four hit 0.5
Every Six Hit 1
Every Maiden Over 8
Two Wickets Per Innings 4
Three Wickets Per Innings 8
30 to 49 runs scored 4
50 and above 8