Batsman | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
DAVOOD SAMER | 0 | 0 | 0 | 0 | 0 | |||
not out | ||||||||
Extras | Total- 66 | w66 | ||||||
Total | /() | |||||||
Did Not Bat | MOHAMMAD SHAMEER ISSD, ALFAZ PSD, PRAVEEN PSD, ANANTHAN PSD, BUDANSAB PSD, AZHAR KHAN PSD, RASHID ALI, MERAJ HUSSAIN PSD, UBAIDULLAH, TANVEER RSD | |||||||
Fall of Wicket |
Bowler | O | R | W | WD | NB | ER |
---|---|---|---|---|---|---|
Vinyas Suvarna (BD) | 0.0 | 66 | 0 | 66 | 0 | 0 |