Batsman | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Dhoni | 68 | 15 | 1 | 9 | 453.33 | |||
not out | ||||||||
Rakesh SRT | 10 | 3 | 0 | 1 | 333.33 | |||
not out | ||||||||
Extras | Total- 1 | n1 | ||||||
Total | /() | |||||||
Did Not Bat | ||||||||
Fall of Wicket |
Bowler | O | R | W | WD | NB | ER |
---|---|---|---|---|---|---|
Abbas Golden | 2.0 | 50 | 0 | 0 | 0 | 25 |
Althaf Striker | 1.0 | 29 | 0 | 0 | 1 | 29 |