Batsman | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Abbas Golden | 1 | 5 | 0 | 0 | 20 | |||
not out | ||||||||
Althaf Striker | 3 | 7 | 0 | 0 | 42.86 | |||
not out | ||||||||
Extras | Total- 1 | b1 | ||||||
Total | /() | |||||||
Did Not Bat | ||||||||
Fall of Wicket |
Bowler | O | R | W | WD | NB | ER |
---|---|---|---|---|---|---|
Rakesh SRT | 1.0 | 4 | 0 | 0 | 0 | 4 |
Dhoni | 1.0 | 0 | 0 | 0 | 0 | 0 |